List price
lower is betterMercedes-Benz is 459,500 TRY cheaper
The two versions you picked, side by side topic by topic. In short: Mercedes-Benz is 459,500 TRY cheaper; BMW goes 43 km further.


Mercedes-Benz is 459,500 TRY cheaper
BMW goes 43 km further
BMW is 14.7 kWh larger
BMW is 70 kW ahead on paper
Mercedes-Benz is 3.9 s quicker
For a tighter budget: the list price is 459,500 TRY lower. For performance: 0–100 km/h in 4 s. Battery warranty Germany: 8 years / 160,000 km.
Mercedes-Benz C Serisi Elektrikli page →For frequent long trips: 805 km of WLTP range means fewer charging stops. For shorter stops: 10–80% takes 1 min less. Battery warranty Europe: 8 years / 160,000 km.
BMW iX3 page →| Specification | Mercedes-Benz C Serisi Elektrikli | BMW iX3 |
|---|---|---|
| Price (lowest trim) | 6,360,000 TRY | 6,819,500 TRY |
| Body | Sedan | SUV |
| Battery (usable) | 94 kWh | 108.7 kWh |
| Battery (gross) | — | 113.4 kWh |
| Range (WLTP) | 762 km | 805 km |
| Consumption (WLTP) | — | 15.1 kWh/100 km |
| Power | 489 PS | 218 PS |
| Torque | 800 Nm | 610 Nm |
| 0–100 km/h | 4 s | 7.9 s |
| Top speed | 210 km/h | 210 km/h |
| Drive | AWD | AWD |
| DC peak power | 330 kW | 400 kW |
| DC 10–80% | 22 min | 21 min |
| AC charging | 11 kW | 22 kW |
| Socket | CCS2 · Tip 2 | CCS2 · Tip 2 |
| Architecture | 800 V | 800 V |
| Cell chemistry | NMC | NMC |
| Heat pump | Yes | Yes |
| V2L (power from the car) | — | Yes |
| Boot | 470 L | 520 L + 58 L front |
| Length | 4,883 mm | 4,782 mm |
| Width | 1,892 mm | 1,895 mm |
| Wheelbase | 2,962 mm | 2,897 mm |
| Vehicle warranty | — | 3 years / unlimited km |
| Battery warranty | Germany: 8 years / 160,000 km | Europe: 8 years / 160,000 km |
| Euro NCAP | — | 5 stars |
| Charging per 100 km · DC | — | 202 TRY |
| Charging per 100 km · AC | — | 142 TRY |
Each column is read from the single version you picked. The price is the lowest trim of that version; lists older than 90 days are not shown. Charging cost is calculated from the manufacturer's WLTP consumption at DC 13.40 / AC 9.40 TRY/kWh. A measure with no data for one of the cars is left out of the comparison; no estimates are written.