List price
lower is betterBYD is 942,000 TRY cheaper
The two versions you picked, side by side topic by topic. In short: BYD is 942,000 TRY cheaper; Mercedes-Benz goes 232 km further.


BYD is 942,000 TRY cheaper
Mercedes-Benz goes 232 km further
BYD is 14.8 kWh larger
Mercedes-Benz is 160 kW ahead on paper
Mercedes-Benz is 0.9 s quicker
For frequent long trips: 762 km of WLTP range means fewer charging stops. For shorter stops: 10–80% takes 24 min less. Battery warranty Germany: 8 years / 160,000 km.
Mercedes-Benz C Serisi Elektrikli page →For a tighter budget: the list price is 942,000 TRY lower. Battery warranty 8 years / 250,000 km.
BYD Tang page →| Specification | Mercedes-Benz C Serisi Elektrikli | BYD Tang |
|---|---|---|
| Price (lowest trim) | 6,360,000 TRY | 5,418,000 TRY |
| Body | Sedan | SUV |
| Battery (usable) | 94 kWh | — |
| Battery (gross) | — | 108.8 kWh |
| Range (WLTP) | 762 km | 530 km |
| Consumption (WLTP) | — | 24 kWh/100 km |
| Power | 489 PS | 517 PS |
| Torque | 800 Nm | 700 Nm |
| 0–100 km/h | 4 s | 4.9 s |
| Top speed | 210 km/h | 190 km/h |
| Drive | AWD | AWD |
| DC peak power | 330 kW | 170 kW |
| DC 10–80% | 22 min | 46 min |
| AC charging | 11 kW | 11 kW |
| Socket | CCS2 · Tip 2 | CCS2 · Tip 2 |
| Architecture | 800 V | — |
| Cell chemistry | NMC | LFP Blade |
| Heat pump | Yes | Standard |
| V2L (power from the car) | — | 4 kW external power output |
| Boot | 470 L | 235 L (3rd row folded 940 L · 2nd and 3rd rows folded 1,665 L) |
| Length | 4,883 mm | 4,970 mm |
| Width | 1,892 mm | 1,955 mm |
| Wheelbase | 2,962 mm | 2,820 mm |
| Vehicle warranty | — | 6 years / 150,000 km |
| Battery warranty | Germany: 8 years / 160,000 km | 8 years / 250,000 km |
| Euro NCAP | — | 5 stars |
| Charging per 100 km · DC | — | 322 TRY |
| Charging per 100 km · AC | — | 226 TRY |
Each column is read from the single version you picked. The price is the lowest trim of that version; lists older than 90 days are not shown. Charging cost is calculated from the manufacturer's WLTP consumption at DC 13.40 / AC 9.40 TRY/kWh. A measure with no data for one of the cars is left out of the comparison; no estimates are written.