List price
lower is betterMercedes-Benz is 667,440 TRY cheaper
The two versions you picked, side by side topic by topic. In short: Mercedes-Benz is 667,440 TRY cheaper; Mercedes-Benz goes 62 km further.


Mercedes-Benz is 667,440 TRY cheaper
Mercedes-Benz goes 62 km further
Volvo is 8 kWh larger
Volvo is 20 kW ahead on paper
Same acceleration
For frequent long trips: 762 km of WLTP range means fewer charging stops. For a tighter budget: the list price is 667,440 TRY lower. Battery warranty Germany: 8 years / 160,000 km.
Mercedes-Benz C Serisi Elektrikli page →For shorter stops: 10–80% takes 2 min less. Battery warranty 8 years / 160,000 km.
Volvo ES90 page →| Specification | Mercedes-Benz C Serisi Elektrikli | Volvo ES90 |
|---|---|---|
| Price (lowest trim) | 6,360,000 TRY | 7,027,440 TRY |
| Body | Sedan | Sedan |
| Battery (usable) | 94 kWh | 102 kWh |
| Battery (gross) | — | 106 kWh |
| Range (WLTP) | 762 km | 700 km |
| Consumption (WLTP) | — | 17.1 kWh/100 km |
| Power | 489 PS | 680 PS |
| Torque | 800 Nm | 870 Nm |
| 0–100 km/h | 4 s | 4 s |
| Top speed | 210 km/h | 180 km/h |
| Drive | AWD | AWD |
| DC peak power | 330 kW | 350 kW |
| DC 10–80% | 22 min | 20 min |
| AC charging | 11 kW | 11 kW |
| Socket | CCS2 · Tip 2 | CCS2 · Tip 2 |
| Architecture | 800 V | 800 V |
| Cell chemistry | NMC | NMC |
| Heat pump | Yes | Yes |
| V2L (power from the car) | — | None |
| Boot | 470 L | 446 L (up to the seat backs 424 L) + 22 L front |
| Length | 4,883 mm | 5,000 mm |
| Width | 1,892 mm | 1,942 mm |
| Wheelbase | 2,962 mm | 3,102 mm |
| Vehicle warranty | — | UK: 3 years / 60,000 miles (~96,500 km) |
| Battery warranty | Germany: 8 years / 160,000 km | 8 years / 160,000 km |
| Euro NCAP | — | Not tested |
| Charging per 100 km · DC | — | 229 TRY |
| Charging per 100 km · AC | — | 161 TRY |
Each column is read from the single version you picked. The price is the lowest trim of that version; lists older than 90 days are not shown. Charging cost is calculated from the manufacturer's WLTP consumption at DC 13.40 / AC 9.40 TRY/kWh. A measure with no data for one of the cars is left out of the comparison; no estimates are written.