WLTP range
Nissan goes 5 km further
The two versions you picked, side by side topic by topic. In short: Nissan goes 5 km further.


Nissan goes 5 km further
Same battery
It does not lead on any of these measures; see all specifications for detail. Battery warranty Europe: 8 years / 160,000 km (battery certificate).
Mercedes-Benz eCitan page →For frequent long trips: 285 km of WLTP range means fewer charging stops. Battery warranty Europe: 8 years / 160,000 km (capacity below 70%).
Nissan Townstar EV page →| Specification | Mercedes-Benz eCitan | Nissan Townstar EV |
|---|---|---|
| Price (lowest trim) | Not sold in Türkiye | 2,437,900 TRY |
| Body | Panel van | Panel van |
| Battery (usable) | 44 kWh | 44 kWh |
| Battery (gross) | — | 45 kWh |
| Range (WLTP) | 280 km | 285 km |
| Consumption (WLTP) | — | 18.9 kWh/100 km |
| Power | 122 PS | 122 PS |
| Torque | 245 Nm | 245 Nm |
| 0–100 km/h | — | 11.6 s |
| Top speed | 130 km/h | 135 km/h |
| Drive | FWD | FWD |
| DC peak power | — | 80 kW |
| AC charging | 11 kW | 22 kW |
| Socket | Unknown | CCS2 · Tip 2 |
| Heat pump | — | Yes |
| Boot | 2.9 m³ (compact) · 3.62 m³ (long) | 3.3 m³ (L1; L2 4.3 m³) |
| Length | 4,498 mm (compact) · 4,922 mm (long) | 4,488 mm (L1; L2 4,910 mm) |
| Width | — | 1,860 mm (without mirrors; 2,159 mm with mirrors) |
| Wheelbase | 2,716 mm (compact) | 2,716 mm (L1; L2 3,100 mm) |
| Vehicle warranty | — | Germany: 5 years / 160,000 km (commercial) |
| Battery warranty | Europe: 8 years / 160,000 km (battery certificate) | Europe: 8 years / 160,000 km (capacity below 70%) |
| Euro NCAP | — | 4 stars (2021, Euro NCAP otomobil protokolü; Renault Kangoo sonucu Townstar'a uygulanıyor) · adult 78%, child 87%, yaya %67, güvenlik asistanı %72. Ayrıca Euro NCAP ticari van testi (2025): 5 stars (güvenli sürüş %79, kaza önleme %74; elektrikli sürüm ayrıca belirtilmemiş) |
| Charging per 100 km · DC | — | 253 TRY |
| Charging per 100 km · AC | — | 178 TRY |
Each column is read from the single version you picked. The price is the lowest trim of that version; lists older than 90 days are not shown. Charging cost is calculated from the manufacturer's WLTP consumption at DC 13.40 / AC 9.40 TRY/kWh. A measure with no data for one of the cars is left out of the comparison; no estimates are written.