WLTP range
BMW goes 447 km further
The two versions you picked, side by side topic by topic. In short: BMW goes 447 km further; BMW is 168 TRY cheaper.


BMW goes 447 km further
BMW is 18.7 kWh larger
BMW is 290 kW ahead on paper
BMW is 168 TRY cheaper
BMW is 4.2 s quicker
For luggage and family: 452 L more boot space. Battery warranty Europe: 8 years / 160,000 km.
Mercedes-Benz EQV 300 Long page →For frequent long trips: 805 km of WLTP range means fewer charging stops. For low running costs: it spends 168 TRY less per 100 km on DC charging. Battery warranty Europe: 8 years / 160,000 km.
BMW iX3 page →| Specification | Mercedes-Benz EQV 300 Long | BMW iX3 |
|---|---|---|
| Price (lowest trim) | Not sold in Türkiye | 6,819,500 TRY |
| Body | Minibus | SUV |
| Battery (usable) | 90 kWh | 108.7 kWh |
| Battery (gross) | 100 kWh | 113.4 kWh |
| Range (WLTP) | 358 km | 805 km |
| Consumption (WLTP) | 27.6 kWh/100 km | 15.1 kWh/100 km |
| Power | 204 PS | 218 PS |
| Torque | 366 Nm | 610 Nm |
| 0–100 km/h | 12.1 s | 7.9 s |
| Top speed | 140 km/h | 210 km/h |
| Drive | FWD | AWD |
| DC peak power | 110 kW | 400 kW |
| DC 10–80% | 45 min | 21 min |
| AC charging | 11 kW | 22 kW |
| Socket | CCS2 · Tip 2 | CCS2 · Tip 2 |
| Architecture | 400 V | 800 V |
| Cell chemistry | NMC | NMC |
| Heat pump | Yes (standard) | Yes |
| V2L (power from the car) | None | Yes |
| Boot | 1,030 L (seat folded 4,630 L; no front trunk) | 520 L + 58 L front |
| Length | 5,140 mm | 4,782 mm |
| Width | 1,928 mm | 1,895 mm |
| Wheelbase | 3,200 mm | 2,897 mm |
| Vehicle warranty | Europe: 24 months (unlimited km) | 3 years / unlimited km |
| Battery warranty | Europe: 8 years / 160,000 km | Europe: 8 years / 160,000 km |
| Euro NCAP | 5 stars | 5 stars |
| Charging per 100 km · DC | 370 TRY | 202 TRY |
| Charging per 100 km · AC | 259 TRY | 142 TRY |
Each column is read from the single version you picked. The price is the lowest trim of that version; lists older than 90 days are not shown. Charging cost is calculated from the manufacturer's WLTP consumption at DC 13.40 / AC 9.40 TRY/kWh. A measure with no data for one of the cars is left out of the comparison; no estimates are written.