WLTP range
Tesla goes 176 km further
The two versions you picked, side by side topic by topic. In short: Tesla goes 176 km further; Tesla is 194 TRY cheaper.


Tesla goes 176 km further
Tesla is 65 kW ahead on paper
Tesla is 194 TRY cheaper
Tesla is 4.3 s quicker
For luggage and family: 176 L more boot space. Battery warranty Europe: 8 years / 160,000 km.
Mercedes-Benz EQV 300 Long page →For frequent long trips: 534 km of WLTP range means fewer charging stops. For low running costs: it spends 194 TRY less per 100 km on DC charging. Battery warranty 8 years / 192,000 km.
Tesla Model Y Juniper page →| Specification | Mercedes-Benz EQV 300 Long | Tesla Model Y Juniper |
|---|---|---|
| Price (lowest trim) | Not sold in Türkiye | 2,474,985 TRY |
| Body | Minibus | SUV |
| Battery (usable) | 90 kWh | — |
| Battery (gross) | 100 kWh | — |
| Range (WLTP) | 358 km | 534 km |
| Consumption (WLTP) | 27.6 kWh/100 km | 13.1 kWh/100 km |
| Power | 204 PS | — |
| Torque | 366 Nm | — |
| 0–100 km/h | 12.1 s | 7.8 s |
| Top speed | 140 km/h | 201 km/h |
| Drive | FWD | RWD |
| DC peak power | 110 kW | 175 kW |
| DC 10–80% | 45 min | — |
| AC charging | 11 kW | 11 kW |
| Socket | CCS2 · Tip 2 | CCS2 · Tip 2 |
| Architecture | 400 V | 400 V |
| Cell chemistry | NMC | LFP (RWD) / NMC (Long Range, Performance) |
| Heat pump | Yes (standard) | Standard |
| V2L (power from the car) | None | None |
| Boot | 1,030 L (seat folded 4,630 L; no front trunk) | 854 L (front trunk 117 L) |
| Length | 5,140 mm | 4,790 mm |
| Width | 1,928 mm | 1,920 mm |
| Wheelbase | 3,200 mm | 2,890 mm |
| Vehicle warranty | Europe: 24 months (unlimited km) | 4 years / 80,000 km |
| Battery warranty | Europe: 8 years / 160,000 km | 8 years / 192,000 km |
| Euro NCAP | 5 stars | 5 stars |
| Charging per 100 km · DC | 370 TRY | 176 TRY |
| Charging per 100 km · AC | 259 TRY | 123 TRY |
Each column is read from the single version you picked. The price is the lowest trim of that version; lists older than 90 days are not shown. Charging cost is calculated from the manufacturer's WLTP consumption at DC 13.40 / AC 9.40 TRY/kWh. A measure with no data for one of the cars is left out of the comparison; no estimates are written.